Seminars: Economics of Science & Engineering
| Seminar in the Economics of Science & Engineering |
|---|
| Next Term: Fall 2026 and Spring 2027 Location: Via Zoom (Link is sent to E-list) |
| Meeting Time: Fridays @ 9am ET (Eastern Time) - Time Zones: 9am ET | 2 > 3pm CET | 9pm > 10pm China | - confirm with World Clock Converter |
Description: Focus on work force and career issues. Topics include: Effects of globalization on work force and innovation, growth of networks in work; impact of career incentives on productivity; university policies; mobility between academe and industry; link between ideas and outputs. |
To receive evite with zoom link: contact Jennifer w/your affiliation, etc: <amadeoholl@gmail.com> Zoom Recordings: posted after recorded seminars |
| DATE | SPEAKERS | TITLE |
|---|---|---|
Spring 2026 | Full Spring Schedule - draft | |
Friday Feb 13 | Christos A. Makridis (Arizona State University) | Abstract + Bio The Labor Market Effect of Generative Artificial Intelligence on Artists (PDF) CESifo Working Paper No. 12368 Recording |
Friday Feb 20 | Aleksandra Przegalinska (Kozminksi University Poland + CLJE at Harvard Law School) | “The System’s Shadow: How AI Personas Drive Psychological and Physiological Outcomes" Linked to PDF ” Abstract + Bio Co-Authors + Co-Speakers: - Leon Ciechanowski (Kozminski Univ, Poland; MIT Center for Collective Intelligence) - Anna Kovbasiuk (Kozminski University) - Konrad Sowa (Kozminski University) - Tamilla Triantoro (Quinnipiac University) - Aleksandra Przegalińska (Kozminski Univ + CLJE at Harvard Law School) - Richard B. Freeman (Harvard U + NBER) Recording |
Friday Feb 27 | Marek Kwiek (University of Poznan, Poland) | Title: "Measuring Individual Productivity in Science. Top Performing Classes Across 38 OECD Countries" (SSRI paper to be loaded) Abstract + Bio Recording |
Friday Mar 6 | George J. Borjas (Harvard Kennedy School and NBER) | |
Fri Mar 13 | Wei Huang (Peking University, National School of Development) | “Symbolic Salience and High-Stakes Performance: Evidence from Administrative Identifiers” Abstract + Bio Recording |
Fri Mar 20 | No Seminar | |
Fri Mar 27 tbd | Dingkang Lin (Nanjing University, PhD Candidate) | "How Did the Trump Administration’s “China Initiative” Impact U.S.-China Collaboration and Research on Artificial Intelligence?" Abstract + Bio Recording |
Fri April 3 | Eungik Lee (Federal Reserve Bank NY) with co-authors Sueyoul Kim (Korea Development Inst (KDI) and Ginger Zhe Jin (U Maryland and NBER) | |
Fri April 10 | Galit Eizman (Harvard Kennedy School) and Yuxuan Xiong (UCLA) | |
Fri April 17 | Kevin Boudreau (Northeastern University and NBER) | "Field Experiments in the Science of Science: Lessons from Peer Review and the Evaluation of New Knowledge" NBER WP 34811 / SSRN Link Abstract + Bio |
Fri April 24 | Izabela Grabowska (Kozminski University and Center for Research on Social Change and Human Mobility (CRASH) | "AI-Motivated Skilled Migration from Overseas in the European Union: Skill Recognition, Satisfaction, and Labour Market Integration " Abstract + Bio - revised Link to paper draft Co-Authors + Co-Speakers Julia Reinold (Erasmus University Rotterdam and Institute for Employment Research (IAB)) Nurlan Rahimli (Kozminski University, Doctoral School) Recording |
end of Spring 2026 | ||
DATE | SPEAKERS | TITLE |
Fall 2025 | ||
Fri Oct 3 at 9am | James Bessen (Boston University, Technology & Policy Research Initiative) | |
Fri Oct 10 | Richard Freeman (Harvard University) | |
Fri Oct 17 | Joseph Emmens (MIT) | |
Fri Oct 24 | Josh Lerner (Harvard Business School) | |
Fri Oct 31 | Shixiang Tang (Shanghai Artificial Intelligence Lab + Dept of Information Engineering, Chinese University of Hong Kong) | |
Fri Nov 7 | Sifan Zhou (School of Management, University of Science and Technology of China) | |
Fri Nov 14 | Connie Xu (Harvard University) | |
Fri Nov 21 | Christina Nguyen (MIT, Sloan School of Management) | |
Fri Nov 28 | Holiday | |
Fri Dec 5 | Randol Yao (MIT, Sloan School of Management) | |
Spring 2025 | ||
Feb 7 @ 9am | George Borjas (HKS and NBER) | |
Feb 14 @ 9am | David Deming (HKS and NBER) | |
Feb 21 @ 9am | Sifan Zhou (Xiamen University) | |
Feb 28 @ 9am | Marek Kwiek (UNESCO and Univ of Poznan, Poland) | |
Mar 7 @ 9am | Ryan Hill (Northwestern Kellogg) | TITLE: “Priority Races in Science: Evidence from Structural Biology" RELATED LINKS: https://carolynstein.github.io/files/papers/scooped.pdf https://carolynstein.github.io/files/papers/comp_qual.pdf ABSTRACT + BIO: ZOOM RECORDING |
Mar 14 @ 9am | Giovanni Peri (UC Davis and NBER) | |
Mar 21 | No Seminar - Spring Break | |
Mar 28 @ 9am | Petra Moser (NYU Stern and NBER) | |
April 4 @ 9am | Andrés F. Castro Torres (Barcelona Supercomputing Center), | TITLE: “Talking at Cross Purposes. The Divergence of the Development and Social Inequalities Literatures, 1960-2024” ABSTRACT + BIO - rev ZOOM RECORDING |
April 11 @ 9am | Alberto Corsini (Spanish National Research Council (CSIC)) | |
April 18 @ 9am | Ashley Nunes (Harvard, Research Associate, Dept of Economics) and Megan Yeo (Harvard College) | TITLE: “Bigger aircraft, fewer emissions? Enumerating the climate impact of jet electrification” ABSTRACT + BIO: No Recording |
April 25 @ 9am | Pierre Boutros (University of Côte d'Azur) | |
end of Spring 2025 | ||
Fall 2024 | ||
Fri: Sept 13 @ 9am | Matthew Gibson (Williams College) | |
Fri: Sept 20 | No Seminar | |
Fri: Sept 27 @ 9am | Andrew Simon (University of Virginia) | |
Fri: Oct 4 @ 9am | Jose Julian Prieto (The Pennsylvania State University) | Global Environment Governance and Formation of an Epistemic Community: Scientific Response to the Water, Energy, and Food Nexus" ABSTRACT + BIO VIDEO RECORDING |
Fri: Oct 11 @ 9am | Donna K. Ginther (University of Kansas + NBER) | |
Fri: Oct 18 @ 9am | Nicolas Robinson-Garcia (University of Granada, Spain) | "Collaboration or Teamwork? Investigating Work Distribution in Science Through Contribution Statements" ABSTRACT + BIO VIDEO RECORDING |
Fri: Oct 25 @ 9am | Neus Palomeras (Charles III University of Madrid) | "From Invention to Innovation: The Role of Corporate Inventors in Bringing their Technologies to the Market" ABSTRACT + BIO VIDEO RECORDING |
Fri: nov 1 @ 9am | Caroline S. Wagner (John Glenn College of Public Affairs, The Ohio State University) | "What China's Rise in Science Tell Us About Policy for Science" RELATED READINGS: Science & the Nation-State: What China's Experience Reveals About the Role of Policy in Science Science + Public Policy Journal 17 June 2024 Impact of Social Sciences Blog, "China Shows that Science Is Not Dependent Upon Liberal Democracy" ABSTRACT + BIO VIDEO RECORDING |
Fri: Nov 8 @ 9am | Daniel Yue (Georgia Tech, Scheller College of Business) | "I, Google: Estimating the Impact of Corporate Involvement on AI Research" ABSTRACT + BIO VIDEO RECORDING |
Fri: Nov 15 @ 9am | Nadya T. Bliss (Arizona State U), Bruce H. Dunson (Metrica), Erick C. Jones (U Nevada), Percy A. Pierre (U Maryland) and Ruby Zhang (Harvard) | |
Fri: Nov 22 @ 9am | Raviv Murciano- Goroff (Boston University) | |
Fri: Dec 13 @ 9am | Wei Huang (NSD, Peking University) | "Shaping Success: How CAS Journal Rankings Drive Chinese Academic Publications" ABSTRACT + BIO VIDEO RECORDING |
Spring 2024 | ||
Fri: Feb 2 @ 9am | Da Gong (UC Riverside) | "Formation and Evolution of Beliefs: Famine Experience and Trust in Neighbors" (paper joint with Zhian Hu and Chuanchuan Zhang) ABSTRACT + BIO VIDEO RECORDING |
Fri: Feb 9 @ 9am | Martina Viarengo (Geneva Graduate Institute) | "Labor Market Integration, Local Conditions and Inequalities: Evidence from Refugees in Switzerland" (paper joint with Tobias Muller (UNIGE) and Pia Pannatier (UNIGE) ABSTRACT + BIO: VIDEO RECORDING: |
Fri: Feb 16 @ 9am | Zhenyu Gong (Brandeis U, Intl Business School) | |
Fri: Feb 23 @ 9am | David Kaiser (MIT) | "Secret Clocks: The U.S. Military, Einstein's Relativity, and the Global Positioning System" ABSTRACT + BIO VIDEO RECORDING |
Fri: Mar 1 @ 9am | Ashish Arora (Duke Univ, Fuqua School of Business) | |
Fri: Mar 8 @ 9am | Ana Lucia Kassouf (Univ of Sao Paulo) | "Overcoming Obstacles: Addressing the Underrepresentation of Researchers from Developing countries in Development Research" Presentation based on 2 papers: 1. Underrepresentation of developing country researchers in development research 2. Demand Side Obstacles to Publishing Economics Research: A View from the South ABSTRACT + BIO : VIDEO RECORDING: |
Fri: Mar 16 | Spring Break | |
Fri: March 22 | Ashley Nunes (Harvard Law School and White House Office of Science and Technology Policy) | "Climate Impacts of Critical Mineral Supply Bottlenecks for Electric Vehicle Deployment" Background Paper Preprint: "Enumerating the climate impact of disequilibrium in critical mineral supply" (with Lucas Woodley, Chung Yi See, Peter Cook, Megan Yeo, Daniel S. Palmer, Laurena Huh, Seaver Wang, Ashley Nunes) ABSTRACT + BIO: VIDEO RECORDING |
Fri: March 29 | Lianyi Hu (Shanhai Jiao Tong Univ) | |
Fri: April 5 @ 9am | Maya Durvasula (Stanford Dept of Econ + Law School) | |
Fri: April 12 @ 9am | James Nuzzo (Tachi-Aoi Foundation) | “Tachi-Aoi and the Transformation of Womenomics from Rhetoric to Action in Contemporary Japan" ABSTRACT + BIO: VIDEO RECORDING: |
Fri: April 19 @ 9am | Hanzhang Zhou (Harvard College and Tsinghua University) | "High and Increasing Institutional Concentration of Award-Winning Economists" (with Richard B. Freeman, Danxia Xie, Hanzhe Zhang) ABSTRACT + BIO: VIDEO RECORDING: |
Fall 2023 | ||
Fri: Oct 6 @ 9am | Joint with China Economy Seminar | Pierre Azoulay (MIT and NBER) | "Who Stands on the Shoulders of Chinese (Scientific) Giants? Evidence from Chemistry." (paper joint with Shumin Qiu and Claudia Steinwender) ABSTRACT + BIO VIDEO - recording |
Fri: Oct 13 @ 9am | Diego Kozlowski *Universite de Montreal) | "The Howard Effect: Institutional Reproduction of Intersectional Inequalities in Science" ABSTRACT + BIO VIDEO - recording |
Fri: Oct 20 @ 9am | Dariusz Jemielniak (Kozminski Univ + Harvard) and Maciej Wilamowski (Univ of Warsaw) | "Academic Publishing Gender Gap in Bibliometric Data -- Unobvious Conclusions" ABSTRACT + BIO VIDEO - recording |
Fri: Oct 27 @ 9am | Christian Chacua (Growth Lab, Center for Intl Development, Harvard Kennedy School) | |
Wed: Nov 1 @ 10am | Participants are invited to join the HKS Growth Lab Research Seminar Series | William Boone Bonvillian (MIT), "New U.S. Industrial Innovation Policies." ABSTRACT READ AHEAD DOCUMENT |
Fri: Nov 3 | No Seminar | Participants are invited to join HKS GL Seminar Series on Wed Nov 1 @ 10am | See above for Seminar details |
Fri: Nov 10 | Holiday: Veterans Day (Sat Nov 11) | |
Fri: Nov 17 | rescheduled due to Zoom failure | |
Fri: Nov 24 | Holiday: Thanksgiving | |
Fri: Dec 1 | Joey Ravenna (Harvard Law School) and Richard Freeman (Harvard) | "Misconduct in Scientific Research: Evidence from Retractions" ABSTRACT + BIO PPT slides VIDEO - recording of 2023.12.01 seminar |
Fri: Dec 8 | Meijun Liu (Fudan Univ) | "Effects of Same-Race Mentorship Preferences on Academic Performance and Survival" ABSTRACT + BIO VIDEO - recording of 2023.12.08 seminar |
FALL 2022 | ||
Wed: Oct 5 @ 10am JOINT WITH: China Economy Seminar | Qingnan Xie (Labor and Worklife Program, Harvard Law School) Paper Joint w/: Richard B. Freeman, Harvard + NBER) | ‘’Chinese Diaspora and Returnee Researchers Create and Connect US & China Science" ABSTRACT + BIO - linked file VIDEO - recording of 10/5/22 seminar |
Oct 12 | no seminar | |
Wed: Oct 19 @ 10am, Via ZOOM | ||
Wed: Oct 26 @ 10am via ZOOM JOINT WITH: | Xiaoying Li (Sun Yat-sen University) | “Robot Adoption and Labor Share: Firm-level Evidence from China” (paper joint with Yin Tan (Guangdong Univ of Finance, China) and Richard B. Freeman (Harvard and NBER) ABSTRACT + BIO - linked file VIDEO - recording of 10/26/22 seminar |
Wed: Nov 2 @ 10am via ZOOM JOINT WITH: | Shule Yu (Fudan Univ, School of Econonomics) | “How Robots Impact Labor Relations? Evidence from China” (paper joint w/Xueling Yan (Sichuan U) + Richard Freeman (Harvard + NBER) ABSTRACT + BIO - linked file VIDEO - recording of 11/2/22 seminar |
Wed: Nov JOINT WITH: China Econ Seminar | Wei Huang (National School of Development, Peking University)
| "The Tenure-Track System and Academic Research Productivity: Evidence from Reforms in Chinese Universities" (paper joint w/ Qingfeng Liu (Tsinghua U), Jianwei Xing (Peking U) + Shilin Zheng (CASS) ABSTRACT + BIO - linked file |
Wed: Nov 16 @ 9am: ZOOM | ||
Wed Dec 7 @ 9am: JOINT WITH: China Economy Seminar | David Yang (Harvard) | TITLE: “Power and the Direction of Research: Evidence from China’s Academia” ABSTRACT + BIO - linked file VIDEO - recording of 12/7/22 seminar |
Dec 21 | End of Semester | Seminars resume Wed Jan 25 | |
PREVIOUS Seminars - of note | ||
Friday Oct 1, 2021 @ 10:30am | SPECIAL SEMINAR: Mike Handel (Bureau of Labor Statistics, USDOL, Research Analyst) | TITLE: "Occupational Projections, Automation, and the Future of Work" ABSTRACT - linked file ZOOM VIDEO RECORDING |